| PMG Charter - Yacht Morning Tide |
|---|
| Sparkman & Stephens S&S 34 Yacht Charter Rates |
| Period | Rate per day |
| 1st - 31st October 2005 | US$295.00 |
| 1st - 30th November 2005 | US$295.00 |
| 1st - 14th December 2005 | US$295.00 |
| 14th - 31st December 2005 | US$595.00 |
| 1st - 31st January 2006 | US$595.00 |
| 1st - 28th February 2006 | US$495.00 |
| 1st - 31st March 2006 | US$495.00 |
| 1st - 30th April 2006 | US$495.00 |
| 1st - 31st May 2006 | US$495.00 |
| 1st - 30th June 2006 | US$295.00 |
| 1st - 30th July 2006 | US$295.00 |
| 1st - 30th August 2006 | US$295.00 |
| 1st - 30th September 2006 | US$295.00 |
| Add for an experienced and qualified skipper - US$100.00 per day |
| Add for an inflatable dinghy and outboard motor - US$50.00 per day |
| Bookings of two consecutive weeks or more get 10% discount |
| 10% Deposit with order - balance 1 month before charter |
| Payment by Credit Card or Wire Transfer |
PMG Yacht Charter Enquiries |
|---|
| Project Management Group Limited 3, Bois Canot Place, Moka, Maraval, Port of Spain, Trinidad, West Indies. Tel: (868) 374-7674 or 629-0517 Fax (868) 629-3775 |